Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/31389
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Calienno, L. | en |
dc.contributor.author | Lo Monaco, Angela | en |
dc.contributor.author | Pelosi, Claudia | en |
dc.contributor.author | Picchio, R. | en |
dc.date.accessioned | 2020-10-20T22:46:59Z | - |
dc.date.available | 2020-10-20T22:46:59Z | - |
dc.date.issued | 2014 | en |
dc.identifier.uri | http://hdl.handle.net/2067/31389 | - |
dc.title | Colour and chemical changes on photodegraded beech wood with or without red heartwood | en |
dc.type | article | en |
dc.identifier.doi | 10.1007/s00226-014-0670-z | en |
dc.identifier.scopus | 2-s2-84920126722 | en |
dc.identifier.isi | 343837200006 | en |
dc.relation.issn | 14325225 | en |
dc.relation.journal | WOOD SCIENCE AND TECHNOLOGY | en |
dc.relation.firstpage | 1167 | en |
dc.relation.lastpage | 1180 | en |
dc.relation.numberofpages | 14 | en |
dc.relation.conferencename | WOOD SCIENCE AND TECHNOLOGY | en |
dc.relation.volume | 48 | en |
dc.relation.issue | 48 | en |
dc.type.miur | 262 | en |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.journal.journalissn | 1432-5225 | - |
crisitem.journal.ance | E210919 | - |
Appears in Collections: | A1. Articolo in rivista |
SCOPUSTM
Citations
5
37
Last Week
0
0
Last month
0
0
checked on Sep 11, 2024
Page view(s)
103
Last Week
0
0
Last month
0
0
checked on Sep 11, 2024
Google ScholarTM
Check
Altmetric
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents