Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/31337
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baliva, M. | en |
dc.contributor.author | Di Filippo, Alfredo | en |
dc.contributor.author | Brunetti, M. | en |
dc.contributor.author | Lauteri, M. | en |
dc.contributor.author | Maugeri, M. | en |
dc.contributor.author | Ziaco, E. | en |
dc.contributor.author | Piovesan, Gianluca | en |
dc.date.accessioned | 2020-10-20T22:46:51Z | - |
dc.date.available | 2020-10-20T22:46:51Z | - |
dc.date.issued | 2013 | en |
dc.identifier.uri | http://hdl.handle.net/2067/31337 | - |
dc.title | Climate impact on stand productivity at different elevations across the Mediterranean-Temperate biomes in Italy | en |
dc.type | conferenceObject | en |
dc.relation.journal | Tree Rings in Archaeology, Climatology and Ecology - PROGRAM and ABSTRACTS of the DENDROSYMPOSIUM 2013 | en |
dc.relation.journal | INTERNATIONAL SYMPOSIUM ON WOOD STRUCTURE IN PLANT BIOLOGY AND ECOLOGY | en |
dc.relation.firstpage | 27 | en |
dc.relation.lastpage | 27 | en |
dc.relation.numberofpages | 1 | en |
dc.relation.conferencename | Tree Rings in Archaeology, Climatology and Ecology - PROGRAM and ABSTRACTS of the DENDROSYMPOSIUM 2013 | en |
dc.relation.conferencename | INTERNATIONAL SYMPOSIUM ON WOOD STRUCTURE IN PLANT BIOLOGY AND ECOLOGY | en |
dc.type.miur | 274 | en |
item.cerifentitytype | Publications | - |
item.openairetype | conferenceObject | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | D2. Abstract in Atti di convegno |
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents