Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/31275
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lo Monaco, Angela | en |
dc.contributor.author | Picchio, R. | en |
dc.contributor.author | Balletti, F. | en |
dc.contributor.author | Agresti, G. | en |
dc.contributor.author | Fodaro, D. | en |
dc.contributor.author | Ventsislavova Nedelcheva, T. | en |
dc.contributor.author | Pelosi, C. | en |
dc.date.accessioned | 2020-10-20T22:46:43Z | - |
dc.date.available | 2020-10-20T22:46:43Z | - |
dc.date.issued | 2014 | en |
dc.identifier.uri | http://hdl.handle.net/2067/31275 | - |
dc.title | Chromatic variations of wood surface due to laser cleaning | en |
dc.type | conferenceObject | en |
dc.relation.isbn | 8875474052 | en |
dc.relation.journal | Employ the Multivariate Analysis and Chemometrics in Cultural Heritage and Environment Fields 5th ed., Rome, Italy, Europe, 14-17 December 2014 | en |
dc.relation.firstpage | 48 | en |
dc.relation.lastpage | 49 | en |
dc.relation.numberofpages | 2 | en |
dc.relation.conferencename | Employ the Multivariate Analysis and Chemometrics in Cultural Heritage and Environment Fields 5th ed., Rome, Italy, Europe, 14-17 December 2014 | en |
dc.type.miur | 273 | en |
dc.publisher.name | Marcovalerio Centro studi Silvio Pellico | en |
dc.publisher.place | Cercenesco (TO) | en |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | conferenceObject | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | D1. Contributo in Atti di convegno |
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents