Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/31194
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tauro, F. | en |
dc.contributor.author | Rapiti, E. | en |
dc.contributor.author | Al-sharab Jf | en |
dc.contributor.author | Ubertini, L. | en |
dc.contributor.author | Grimaldi, Salvatore | en |
dc.contributor.author | Porfiri, M. | en |
dc.date.accessioned | 2020-10-20T22:46:34Z | - |
dc.date.available | 2020-10-20T22:46:34Z | - |
dc.date.issued | 2013 | en |
dc.identifier.uri | http://hdl.handle.net/2067/31194 | - |
dc.title | Characterization of eco-friendly fluorescent nanoparticle-doped tracers for environmental sensing | en |
dc.type | article | en |
dc.identifier.doi | 10.1007/s11051-013-1884-y | en |
dc.identifier.scopus | 2-s2-84880941602 | en |
dc.identifier.isi | 324370200016 | en |
dc.relation.issn | 13880764 | en |
dc.relation.journal | JOURNAL OF NANOPARTICLE RESEARCH | en |
dc.relation.firstpage | 1 | en |
dc.relation.lastpage | 14 | en |
dc.relation.numberofpages | 14 | en |
dc.relation.conferencename | JOURNAL OF NANOPARTICLE RESEARCH | en |
dc.relation.volume | 15 | en |
dc.relation.issue | 15 | en |
dc.type.miur | 262 | en |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.journal.journalissn | 1388-0764 | - |
crisitem.journal.ance | E185455 | - |
Appears in Collections: | A1. Articolo in rivista |
SCOPUSTM
Citations
10
8
Last Week
0
0
Last month
0
0
checked on Jan 24, 2023
Page view(s)
48
Last Week
0
0
Last month
6
6
checked on Jan 30, 2023
Google ScholarTM
Check
Altmetric
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents