Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/30952
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Calfapietra, C. | en |
dc.contributor.author | Tulva, I. | en |
dc.contributor.author | Eensalu, E. | en |
dc.contributor.author | Perez, M. | en |
dc.contributor.author | De Angelis, Paolo | en |
dc.contributor.author | Scarascia-mugnozza, G. | en |
dc.contributor.author | Kull, O. | en |
dc.date.accessioned | 2020-10-20T22:46:04Z | - |
dc.date.available | 2020-10-20T22:46:04Z | - |
dc.date.issued | 2005 | en |
dc.identifier.uri | http://hdl.handle.net/2067/30952 | - |
dc.title | Canopy profiles of photosynthetic parameters under elevated CO2 and N fertilization in a poplar plantation | en |
dc.type | article | en |
dc.relation.issn | 2697491 | en |
dc.relation.journal | ENVIRONMENTAL POLLUTION | en |
dc.relation.firstpage | 525 | en |
dc.relation.lastpage | 535 | en |
dc.relation.numberofpages | 11 | en |
dc.relation.conferencename | ENVIRONMENTAL POLLUTION | en |
dc.relation.volume | 137 | en |
dc.relation.issue | 137 | en |
dc.type.miur | 262 | en |
item.openairetype | article | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.journal.journalissn | 0269-7491 | - |
crisitem.journal.ance | E058878 | - |
Appears in Collections: | A1. Articolo in rivista |
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents