Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/30828
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maza-mrquez, P. | it |
dc.contributor.author | Gonzlez-martnez, A. | it |
dc.contributor.author | Martnez-toledo Mv | it |
dc.contributor.author | Fenice, Massimiliano | it |
dc.contributor.author | Lasserrot, A. | it |
dc.contributor.author | Gonzlez-lpez, J. | it |
dc.date.accessioned | 2020-10-20T22:45:49Z | - |
dc.date.available | 2020-10-20T22:45:49Z | - |
dc.date.issued | 2016 | it |
dc.identifier.issn | 0944-1344 | it |
dc.identifier.uri | http://hdl.handle.net/2067/30828 | - |
dc.description.abstract | This study presents an effective technology for the olive processing industry to remediate olive washing water. A 14.5-L enclosed tubular photobioreactor was inoculated with a stable microalgal-bacterial consortium obtained by screening strains well adapted to olive washing water. The capacity of an enclosed tubular photobioreactor to remove toxic com- pounds was evaluated under photosynthesis conditions and without any external supply of oxygen. The results showed that the dominant green microalgae Scenedesmus obliquus, Chlorella vulgaris and the cyanobacteria Anabaena sp. and bacteria present in olive washing water (i.e. Pantoea agglomerans and Raoultella terrigena) formed a synergistic association that was resistant to toxic pollutants present in the effluent and during the initial biodegradation process, which resulted in the breakdown of the pollutant. Total phenolic com- pounds, COD, BOD5, turbidity and colour removals of 90.3 ± 11.4, 80.7 ± 9.7, 97.8 ± 12.7, 82.9 ± 8.4 and 83.3 ± 10.4 %, respectively, were recorded in the photobioreactor at 3 days of hydraulic retention time. | it |
dc.language.iso | eng | it |
dc.title | Biotreatment of industrial olive washing water by synergetic association of microalgal-bacterial consortia in a photobioreactor | it |
dc.type | article | en |
dc.identifier.doi | 10.1007/s11356-016-7753-3 | it |
dc.identifier.url | https://link.springer.com/article/10.1007/s11356-016-7753-3 | it |
dc.relation.issn | 9441344 | en |
dc.relation.journal | ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH INTERNATIONAL | it |
dc.relation.conferencename | ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH INTERNATIONAL | en |
dc.description.international | sì | it |
dc.contributor.country | ITA | it |
dc.type.referee | REF_1 | it |
dc.type.miur | 262 | en |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairetype | article | - |
crisitem.journal.journalissn | 0944-1344 | - |
crisitem.journal.ance | E058928 | - |
Appears in Collections: | A1. Articolo in rivista |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Maza-Márquez2016c_acceptedv2.pdf | 861.4 kB | Adobe PDF | View/Open |
Page view(s)
95
Last Week
0
0
Last month
1
1
checked on Mar 15, 2025
Download(s)
27
checked on Mar 15, 2025
Google ScholarTM
Check
Altmetric
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents