Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/30626
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aquilani, Barbara | en |
dc.contributor.author | Laureti, Tiziana | en |
dc.contributor.author | Poponi, S. | en |
dc.contributor.author | Secondi, Luca | en |
dc.date.accessioned | 2020-10-20T22:45:23Z | - |
dc.date.available | 2020-10-20T22:45:23Z | - |
dc.date.issued | 2015 | en |
dc.identifier.uri | http://hdl.handle.net/2067/30626 | - |
dc.title | Beer choice and consumption determinants when craft beers are tasted | en |
dc.type | article | en |
dc.identifier.doi | 10.1016/j.foodqual.2014.12.005 | en |
dc.identifier.scopus | 2-s2-84920169999 | en |
dc.identifier.isi | 350920300023 | en |
dc.relation.issn | 9503293 | en |
dc.relation.journal | FOOD QUALITY AND PREFERENCE | en |
dc.relation.firstpage | 214 | en |
dc.relation.lastpage | 224 | en |
dc.relation.numberofpages | 11 | en |
dc.relation.conferencename | FOOD QUALITY AND PREFERENCE | en |
dc.relation.volume | 41 | en |
dc.relation.issue | 41 | en |
dc.type.miur | 262 | en |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | article | - |
crisitem.journal.journalissn | 0950-3293 | - |
crisitem.journal.ance | E066493 | - |
Appears in Collections: | A1. Articolo in rivista |
SCOPUSTM
Citations
1
237
Last Week
0
0
Last month
1
1
checked on Nov 4, 2024
Page view(s)
65
Last Week
0
0
Last month
0
0
checked on Nov 6, 2024
Google ScholarTM
Check
Altmetric
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents