Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/30487
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brozzoli, V. | en |
dc.contributor.author | Crognale, S. | en |
dc.contributor.author | Sampedro, I. | en |
dc.contributor.author | Federici, F. | en |
dc.contributor.author | Dannibale, A. | en |
dc.contributor.author | Petruccioli, M. | en |
dc.date.accessioned | 2020-10-20T22:45:10Z | - |
dc.date.available | 2020-10-20T22:45:10Z | - |
dc.date.issued | 2009 | en |
dc.identifier.uri | http://hdl.handle.net/2067/30487 | - |
dc.title | Assessment of olive-mill wastewater as a growth medium for lipase production by Candida cylindracea in bench-top reactor | en |
dc.type | article | en |
dc.identifier.doi | 10.1016/j.biortech.2009.02.022 | en |
dc.relation.issn | 9608524 | en |
local.message.claim | 2021-03-16T12:28:20.367+0100|||rp00056|||submit_approve|||dc_contributor_author|||None | * |
dc.relation.journal | BIORESOURCE TECHNOLOGY | en |
dc.relation.firstpage | 3395 | en |
dc.relation.lastpage | 3402 | en |
dc.relation.numberofpages | 8 | en |
dc.relation.conferencename | BIORESOURCE TECHNOLOGY | en |
dc.relation.volume | 100 | en |
dc.relation.issue | 100 | en |
dc.type.miur | 262 | en |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.journal.journalissn | 0960-8524 | - |
crisitem.journal.ance | E022459 | - |
Appears in Collections: | A1. Articolo in rivista |
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents