Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/30474
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tauro, Flavia | en |
dc.contributor.author | Mocio, G. | en |
dc.contributor.author | Rapiti, E. | en |
dc.contributor.author | Grimaldi, Salvatore | en |
dc.contributor.author | Porfiri, M. | en |
dc.date.accessioned | 2020-10-20T22:45:09Z | - |
dc.date.available | 2020-10-20T22:45:09Z | - |
dc.date.issued | 2012 | en |
dc.identifier.uri | http://hdl.handle.net/2067/30474 | - |
dc.title | Assessment of fluorescent particles for surface flow analysis | en |
dc.type | article | en |
dc.identifier.doi | 10.3390/s121115827 | en |
dc.identifier.pmid | 23202234 | - |
dc.identifier.scopus | 2-s2-84870496353 | en |
dc.identifier.isi | 311429500077 | en |
dc.relation.issn | 14248220 | en |
dc.relation.journal | SENSORS | en |
dc.relation.firstpage | 15827 | en |
dc.relation.lastpage | 15840 | en |
dc.relation.numberofpages | 14 | en |
dc.relation.conferencename | SENSORS | en |
dc.relation.volume | 12 | en |
dc.relation.issue | 12 | en |
dc.relation.issue | 11 | en |
dc.type.miur | 262 | en |
dc.type.circulation | 1 | en |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.journal.journalissn | 0746-9462 | - |
crisitem.journal.ance | E153470 | - |
Appears in Collections: | A1. Articolo in rivista |
SCOPUSTM
Citations
10
12
Last Week
0
0
Last month
0
0
checked on Oct 12, 2024
Page view(s)
79
Last Week
0
0
Last month
0
0
checked on Oct 12, 2024
Google ScholarTM
Check
Altmetric
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents