Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/30455
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Martina Cerreti | en |
dc.contributor.author | Marcello Fidaleo | en |
dc.contributor.author | Ilaria Benucci | en |
dc.contributor.author | Katia Liburdi | en |
dc.contributor.author | Pasquale Tamborra | en |
dc.contributor.author | Moresi, Mauro | en |
dc.date.accessioned | 2020-10-20T22:45:06Z | - |
dc.date.available | 2020-10-20T22:45:06Z | - |
dc.date.issued | 2016 | en |
dc.identifier.uri | http://hdl.handle.net/2067/30455 | - |
dc.title | Assessing the Potential Content of Ethyl Carbamate in White, Red, and Rose Wines as a Key Factor for Pursuing Urea Degradation by Purified Acid Urease | en |
dc.type | article | en |
dc.identifier.doi | 10.1111/1750-3841.13344 | en |
dc.identifier.scopus | 2-s2-84977585585 | en |
dc.relation.issn | 221147 | en |
dc.relation.journal | JOURNAL OF FOOD SCIENCE | en |
dc.relation.conferencename | JOURNAL OF FOOD SCIENCE | en |
dc.relation.volume | 81 | en |
dc.relation.issue | 81 | en |
dc.type.miur | 262 | en |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | article | - |
crisitem.journal.journalissn | 1750-3841 | - |
crisitem.journal.ance | E240821 | - |
Appears in Collections: | A1. Articolo in rivista |
SCOPUSTM
Citations
10
17
Last Week
1
1
Last month
checked on Sep 18, 2023
Page view(s)
38
Last Week
0
0
Last month
0
0
checked on Sep 18, 2023
Google ScholarTM
Check
Altmetric
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents