Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/30376
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moscatelli, Maria Cristina | en |
dc.contributor.author | Marabottini, R. | en |
dc.contributor.author | Crognale, S. | en |
dc.contributor.author | Petruccioli | en |
dc.contributor.author | Stazi, Silvia Rita | en |
dc.contributor.author | Petruccioli, M. | en |
dc.date.accessioned | 2020-10-20T22:44:57Z | - |
dc.date.available | 2020-10-20T22:44:57Z | - |
dc.date.issued | 2015 | en |
dc.identifier.uri | http://hdl.handle.net/2067/30376 | - |
dc.title | Arsenic availability and microbial diversity as influenced by different plant cover in calcareous soils of central Italy | en |
dc.type | conferenceObject | en |
dc.relation.isbn | 9789606865862 | en |
local.message.claim | 2021-03-16T12:28:20.367+0100|||rp00056|||submit_approve|||dc_contributor_author|||None | * |
dc.relation.journal | Book of Abstracts of the Fifth International Conference on Environmental Management, Engineering, Planning and Economics (CEMEPE 2015) and SECOTOX Conference | en |
dc.relation.journal | CEMEPE 2015 | en |
dc.relation.firstpage | 278 | en |
dc.relation.lastpage | 278 | en |
dc.relation.numberofpages | 1 | en |
dc.relation.conferencename | Book of Abstracts of the Fifth International Conference on Environmental Management, Engineering, Planning and Economics (CEMEPE 2015) and SECOTOX Conference | en |
dc.relation.conferencename | CEMEPE 2015 | en |
dc.type.miur | 274 | en |
item.cerifentitytype | Publications | - |
item.openairetype | conferenceObject | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | D2. Abstract in Atti di convegno |
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents