Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/30310
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ciarroni, S. | en |
dc.contributor.author | Taratufolo, M. C. | en |
dc.contributor.author | Gallipoli, L. | en |
dc.contributor.author | Balestra, Giorgio Mariano | en |
dc.contributor.author | Mazzaglia, Angelo | en |
dc.contributor.author | Taratufolo Mc | en |
dc.date.accessioned | 2020-10-20T22:44:48Z | - |
dc.date.available | 2020-10-20T22:44:48Z | - |
dc.date.issued | 2013 | en |
dc.identifier.uri | http://hdl.handle.net/2067/30310 | - |
dc.title | Approaching MLVA to investigate intrapathovar variability of Pseudomonas syringae pv. actinidiae | en |
dc.type | conferenceObject | en |
dc.relation.journal | XIX Convegno Nazionale SIPaV (Societ Italiana di Patologia Vegetale) | en |
dc.relation.journal | XIX Congress of Italian Society of Plant Pathology SIPaV | en |
dc.relation.conferencename | XIX Convegno Nazionale SIPaV (Societ Italiana di Patologia Vegetale) | en |
dc.relation.conferencename | XIX Congress of Italian Society of Plant Pathology SIPaV | en |
dc.relation.volume | 95 | en |
dc.relation.issue | 95 | en |
dc.type.miur | 274 | en |
dc.publisher.name | Edizioni ETS | en |
dc.publisher.place | Pisa | en |
dc.publisher.country | ITA | en |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | conferenceObject | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | D2. Abstract in Atti di convegno |
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents