Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/30125
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Facci, Andrea Luigi | en |
dc.contributor.author | Ubertini, Stefano | en |
dc.date.accessioned | 2020-10-20T22:44:22Z | - |
dc.date.available | 2020-10-20T22:44:22Z | - |
dc.date.issued | 2018 | en |
dc.identifier.uri | http://hdl.handle.net/2067/30125 | - |
dc.title | Analysis of a fuel cell combined heat and power plant under realistic smart management scenarios | en |
dc.type | article | en |
dc.identifier.scopus | APPLIED ENERGY | en |
dc.identifier.scopus | 2-s2-85042114647 | en |
dc.identifier.isi | 429761700006 | en |
dc.relation.issn | 3062619 | en |
dc.relation.journal | APPLIED ENERGY | en |
dc.relation.firstpage | 60 | en |
dc.relation.lastpage | 72 | en |
dc.relation.numberofpages | 13 | en |
dc.relation.conferencename | APPLIED ENERGY | en |
dc.relation.volume | 216 | en |
dc.relation.issue | 216 | en |
dc.type.miur | 262 | en |
item.openairetype | article | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.journal.journalissn | 1872-9118 | - |
crisitem.journal.ance | E223014 | - |
Appears in Collections: | A1. Articolo in rivista |
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents