Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/29776
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cotrut, R. C. | en |
dc.contributor.author | Renzi, M. | en |
dc.contributor.author | Taratufolo, M. C. | en |
dc.contributor.author | Mazzaglia, Angelo | en |
dc.contributor.author | Balestra, Giorgio Mariano | en |
dc.contributor.author | Stanica, F. | en |
dc.contributor.author | Cotrut Rc | en |
dc.contributor.author | Taratufolo Mc | en |
dc.date.accessioned | 2020-10-20T22:43:36Z | - |
dc.date.available | 2020-10-20T22:43:36Z | - |
dc.date.issued | 2013 | en |
dc.identifier.uri | http://hdl.handle.net/2067/29776 | - |
dc.title | Actinidia arguta ploidy level variation in relation to Pseudomonas syringae pv. actinidiae susceptibility | en |
dc.type | article | en |
dc.relation.issn | 14547414 | en |
dc.relation.journal | LUCRARI STIINTIFICE SERIA AGRONOMIE | en |
dc.relation.firstpage | 29 | en |
dc.relation.lastpage | 38 | en |
dc.relation.numberofpages | 10 | en |
dc.relation.conferencename | LUCRARI STIINTIFICE SERIA AGRONOMIE | en |
dc.relation.volume | 56 | en |
dc.relation.issue | 56 | en |
dc.type.miur | 262 | en |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.journal.journalissn | 1454-7414 | - |
crisitem.journal.ance | E223553 | - |
Appears in Collections: | A1. Articolo in rivista |
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents