Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/29546
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Balestra, Giorgio Mariano | en |
dc.contributor.author | Mc Taratufolo | en |
dc.contributor.author | Ba Vinatzer | en |
dc.contributor.author | Mazzaglia, Angelo | en |
dc.contributor.author | Taratufolo Mc | en |
dc.contributor.author | Vinatzer Ba | en |
dc.date.accessioned | 2020-10-20T22:43:08Z | - |
dc.date.available | 2020-10-20T22:43:08Z | - |
dc.date.issued | 2013 | en |
dc.identifier.uri | http://hdl.handle.net/2067/29546 | - |
dc.title | A Multiplex PCR Assay for Detection of Pseudomonas syringae pv. actinidiae and Differentiation of Populations with Different Geographic Origin | en |
dc.type | article | en |
dc.identifier.doi | http://apsjournals.apsnet.org/doi/abs/10.1094/PDIS | en |
dc.identifier.scopus | 2-s2-84875022949 | en |
dc.identifier.isi | 316430500005 | en |
dc.relation.issn | 1912917 | en |
dc.relation.journal | PLANT DISEASE | en |
dc.relation.firstpage | 472 | en |
dc.relation.lastpage | 478 | en |
dc.relation.numberofpages | 7 | en |
dc.relation.conferencename | PLANT DISEASE | en |
dc.relation.volume | 97 | en |
dc.relation.issue | 97 | en |
dc.type.miur | 262 | en |
item.grantfulltext | none | - |
item.openairetype | article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
crisitem.journal.journalissn | 0191-2917 | - |
crisitem.journal.ance | E132524 | - |
Appears in Collections: | A1. Articolo in rivista |
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents