Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/29431
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Franco, Silvio | en |
dc.contributor.author | Senni, S. | en |
dc.date.accessioned | 2020-10-20T22:42:55Z | - |
dc.date.available | 2020-10-20T22:42:55Z | - |
dc.date.issued | 1996 | en |
dc.identifier.uri | http://hdl.handle.net/2067/29431 | - |
dc.title | A comparison between hard and fuzzy approaches to homogeneus area identification | en |
dc.type | conferenceObject | en |
dc.relation.journal | Redefining the Roles for European Agriculture | en |
dc.relation.firstpage | 192 | en |
dc.relation.lastpage | 192 | en |
dc.relation.numberofpages | 1 | en |
dc.relation.conferencename | Redefining the Roles for European Agriculture | en |
dc.type.miur | 274 | en |
item.cerifentitytype | Publications | - |
item.openairetype | conferenceObject | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | D2. Abstract in Atti di convegno |
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents