Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/2369
DC Field | Value | Language |
---|---|---|
dc.contributor.author | De Cesare, Fabrizio | - |
dc.contributor.author | Zampetti, Emiliano | - |
dc.contributor.author | Pantalei, Simone | - |
dc.contributor.author | Macagnano, Antonella | - |
dc.date.accessioned | 2013-11-06T09:47:43Z | - |
dc.date.available | 2013-11-06T09:47:43Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | De Cesare, F. et al. 2009. Comparison between sensing systems for ammonium detection and measurement in soil. In: Pardo, M., Sberveglieri, G. (eds.). Olfaction and Electronic Nose: Proceedings of the 13 International Symposium (Brescia, 15-17 aprile 2009). Melville, American Institute of Physics, pp. 461-464 | it |
dc.identifier.isbn | 978-0-7354-0674-2 | - |
dc.identifier.uri | http://hdl.handle.net/2067/2369 | - |
dc.description.abstract | Usually, ammonium in soil is carried out through steam distillation of ammonia obtained after alkalinization of soil extracts and further back titration of the collected solutions. Alternatively, ion selective electrodes (ISE) specific for ammonium ions can be used, in order to measure their concentration in aqueous soil extracts. The aim of this study is to assess the possibility to use, alternatively to the previous techniques, two kinds of chemical sensors able to measure NH3, such as an interdigital microelectrode (IDE) coated of conductive polymer and a sensors array, usually named electronic nose (EN), based on quartz crystal microbalances (QCMs) covered with functionalized polymers. These sensors were chosen on the base of their ability to detect NH3 in sample headspace (specifically or aspecifically, respectively). Therefore, NH4+ in solution was converted to NH3 by alkalinizing soil extracts. Sensors were calibrated at first against known concentrations of NH4+. Results were compared with those obtained with an ISE for NH4+. | it |
dc.language.iso | en | it |
dc.publisher | American Institute of Physics | it |
dc.subject | Electronic nose | it |
dc.subject | Interdigital sensors | it |
dc.subject | Ion selective electrodes | it |
dc.subject | Soil | it |
dc.subject | Ammonium | it |
dc.subject | Ammonia | it |
dc.title | Comparison between sensing systems for ammonium detection and measurement in soil | it |
dc.type | bookPart | it |
local.message.claim | 2021-01-22T19:51:54.285+0100|||rp00071|||submit_approve|||dc_contributor_author|||None | * |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | bookPart | - |
Appears in Collections: | DABAC - Archivio della produzione scientifica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DeCesare.AIP2009.pdf | 1.24 MB | Adobe PDF | View/Open |
Page view(s)
183
Last Week
0
0
Last month
9
9
checked on Sep 18, 2023
Download(s)
163
checked on Sep 18, 2023
Google ScholarTM
Check
Altmetric
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents