Utilizza questo identificativo per citare o creare un link a questo documento:
http://hdl.handle.net/2067/2177
Campo DC | Valore | Lingua |
---|---|---|
dc.contributor.author | Pagnotta, Mario Augusto | - |
dc.contributor.author | Annicchiarico, Paolo | - |
dc.contributor.author | Farina, Anna | - |
dc.contributor.author | Proietti, Sandro | - |
dc.date.accessioned | 2011-08-03T10:07:13Z | - |
dc.date.available | 2011-08-03T10:07:13Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Pagnotta, M.A. et al. 2011. Characterizing the molecular and morphophysiological diversity of Italian red clover. "Euphytica" 179 (3): 393-404 | it |
dc.identifier.issn | 0014-2336 | - |
dc.identifier.uri | http://hdl.handle.net/2067/2177 | - |
dc.description | L’articolo è disponibile sul sito dell’editore http://www.springerlink.com/ | it |
dc.description.abstract | Red clover (Trifolium pratense L.) is the third major forage species in Europe, but there is limited information on the biodiversity and the genetic structure of landraces and natural populations which evolved in this region. The objective of this study was producing such information for Italian germplasm on the ground of molecular and morphophysiological diversity. The study included 16 Italian natural populations from a wide range of environments, four landraces representing the four traditional commercial ecotypes, and two varieties. Eight morphophysiological traits were assessed in a replicated trial under field conditions, whereas two AFLPs primer combinations with 140 polymorphic markers were recorded on a random sample of 13 genotypes per population. Ordination and classification results based on morphophysiological data clearly kept track of the type of germplasm (i.e. landrace or natural population) and its geographic origin, unlike results based on molecular markers. Euclidean distances among populations based on morphophysiological traits were not correlated with Nei’s genetic distances based on molecular markers according to Mantel’s test. Geographical distances among landrace or natural population material was correlated with distances based on morphophysiological traits but not with those based on molecular markers. The average within-population variation stimated via molecular markers was about 2.6-fold higher than that among populations, preventing an acceptable discrimination among most populations. On average, natural populations tended to have within-population variation similar to varieties and somewhat lower than landraces. Our results have implications for collection, conservation, exploitation and registration in a sui generis system of red clover genetic resources. | it |
dc.language.iso | en | it |
dc.publisher | Springer | it |
dc.subject | Genetic distance | it |
dc.subject | Genetic resources | it |
dc.subject | Genetic structure | it |
dc.subject | Gene flow | it |
dc.title | Characterizing the molecular and morphophysiological diversity of Italian red clover | it |
dc.type | Article | it |
dc.identifier.doi | 10.1007/s10681-010-0333-6 | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
È visualizzato nelle collezioni: | DABAC - Archivio della produzione scientifica |
File in questo documento:
File | Descrizione | Dimensioni | Formato | |
---|---|---|---|---|
Page-1 from Euphytica 2011 179-clover.pdf | 104.86 kB | Adobe PDF | Visualizza/apri |
SCOPUSTM
Citations
5
21
Last Week
0
0
Last month
0
0
controllato il 14-set-2023
Page view(s)
182
Last Week
0
0
Last month
8
8
controllato il 18-set-2023
Download(s)
159
controllato il 18-set-2023
Google ScholarTM
Check
Altmetric
Questo documento è distribuito in accordo con Licenza Creative Commons