Utilizza questo identificativo per citare o creare un link a questo documento:
http://hdl.handle.net/2067/1711
Campo DC | Valore | Lingua |
---|---|---|
dc.contributor.author | Basiricò, Loredana | - |
dc.contributor.author | Morera, Patrizia | - |
dc.contributor.author | Lacetera, Nicola | - |
dc.contributor.author | Ronchi, Bruno | - |
dc.contributor.author | Nardone, Alessandro | - |
dc.contributor.author | Bernabucci, Umberto | - |
dc.date.accessioned | 2011-03-25T14:56:18Z | - |
dc.date.available | 2011-03-25T14:56:18Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Basiricò, L. et al. 2011. Down-regulation of hepatic ApoB100 expression during hot season in transition dairy cows. "Livestock science" 137: 49-57 | it |
dc.identifier.issn | 1871-1413 | - |
dc.identifier.uri | http://hdl.handle.net/2067/1711 | - |
dc.description | L’articolo è disponibile sul sito dell’editore http://www.sciencedirect.com/science/journal/18711413 | - |
dc.description.abstract | Heat stress is recognized as one of the main factors adversely affecting yield, reproduction and health of dairy ruminants. The peripartum period is the most critical phase for dairy cows. The interaction between heat stress and physiological stress imposed by the peripartum, might worsen the metabolic status of transition dairy cows. Therefore, the objective of the present study was to investigate the effect of hot season on metabolic status and on hepatic apolipoprotein B100 (ApoB100) expression during the peripartum period in Holstein dairy cows. Twenty-four multiparous Holstein cows were utilized in the study. Twelve cows gave birth in spring (SP: 28 March to 30 April). The remaining 12 cows gave birth in summer (SU: 15 June to 2 July). The two groups were balanced for parity and body condition score (BCS) and monitored from −30 to 35 d relative to calving. Values of air temperature (°C) and relative humidity (%) were recorded at 1 h intervals and were utilized to calculate the temperature–humidity index (THI). Milk production and BCS were recorded weekly. Blood samples were taken at 0800 h from the jugular vein −30, −18, and −4 d prepartum and 3, 17, and 35 d postpartum. Plasma was analyzed for glucose, urea, cholesterol, β-OH butyrate (BHBA), non-esterified fatty acids (NEFA) and ApoB100. Liver biopsies were performed on d −30, 3, and 35 relative to day of calving, and tissue samples were used for histopathological examination, and for ApoB100 mRNA and protein determination. Milk yield in SU cows was lower than in their SP counterparts. During summer, transition cows showed lower glucose and cholesterol, higher NEFA and BHBA, had lower liver ApoB100 gene and protein expression and higher lipid accumulation in liver compared with transition cows during spring. The current study provides the first evidence about the negative effects of hot season on ApoB100 gene and protein expression in transition dairy cows. The down-regulation of ApoB100 expression together with higher circulating NEFA and altered lipid metabolism are likely to be responsible for the higher risk of liver lipidosis in transition SU cows. These metabolic conditions make transition cows more susceptible to metabolic diseases during hot season. | - |
dc.language.iso | en | it |
dc.publisher | Elsevier | - |
dc.subject | Heat stress | it |
dc.subject | Stress da caldo | it |
dc.subject | Hot season | it |
dc.subject | Stagione calda | it |
dc.subject | ApoB100 | it |
dc.subject | Fatty liver | it |
dc.subject | Steatosi epatica | it |
dc.subject | Transition dairy cows | it |
dc.subject | Vacche da latte in fase di transizione | it |
dc.title | Down-regulation of hepatic ApoB100 expression during hot season in transition dairy cows | it |
dc.type | Article | it |
dc.identifier.doi | 10.1016/j.livsci.2010.09.027 | - |
local.message.claim | 2021-02-19T13:12:18.939+0100|||rp00021|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2021-02-19T13:12:53.210+0100|||rp00021|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2021-02-19T13:12:53.210+0100|||rp00021|||submit_approve|||dc_contributor_author|||None | * |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
È visualizzato nelle collezioni: | DiPA - Archivio della produzione scientifica |
SCOPUSTM
Citations
10
11
Last Week
0
0
Last month
0
0
controllato il 18-set-2023
Page view(s)
166
Last Week
0
0
Last month
6
6
controllato il 6-nov-2024
Google ScholarTM
Check
Altmetric
Tutti i documenti nella community "Unitus Open Access" sono pubblicati ad accesso aperto.
Tutti i documenti nella community Prodotti della Ricerca" sono ad accesso riservato salvo diversa indicazione per alcuni documenti specifici