Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/1616
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Acampora, Andrea | - |
dc.contributor.author | Ciaffi, Mario | - |
dc.contributor.author | De Pace, Ciro | - |
dc.contributor.author | Paolacci, Anna Rita | - |
dc.contributor.author | Tanzarella, Oronzo A. | - |
dc.date.accessioned | 2011-03-23T16:39:18Z | - |
dc.date.available | 2011-03-23T16:39:18Z | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | Acampora A. et al. 2007. Pattern of variation for seed size traits and molecular markers in Italian germplasm of Phaseolus coccineus L. using different molecular markers. "Euphytica" 157(1-2):69-82. | en |
dc.identifier.issn | 00142336 | - |
dc.identifier.uri | http://hdl.handle.net/2067/1616 | - |
dc.description | L'articolo è disponibile sul sito dell'editore: http://www.springerlink.com | it |
dc.description.abstract | Variation in Italian germplasm of Phaseolus coccineus L. was assessed for seed traits and molecular markers. A total of 130 seeds and seedlings, five for each of 21 Italian landraces, an Italian commercial cultivar and four Mesoamerican landraces of P. coccineus, were analysed using seven selected PCR markers: three RAPDs, two ISSRs and two ETs. Seed weight of the Mesoamerican landraces was £1 g, whereas that of the Italian landraces varied from 1 g to 2.5 g and was related to their origin. Oval shape was more frequent, with round shape observed only in Mesoamerican landraces. Three seed coat colours were observed: white, violet mottled or spotted black and buff spotted brown, also this trait was related to the origin. The level of polymorphism detected by molecular markers was low but with significant discriminant power. ISSRs were the most effective markers prone to unravel molecular polymorphism. The within accession component of variation exceeded that among accessions, as expected for an allogamous species. However correct classification of the individuals was achieved performing either discriminant analysis of the seed phenotypic traits or cluster analysis of seedling similarity measure based on the whole banding patterns obtained by the three marker types. Our data suggest that the Italian farmers, starting with ancestral Mesoamerican runner bean introductions in Europe, bred their own landraces through selection for seed size and seed coat colour, but occasional gene flow maintained variability within landraces bred by different farmers in the same Italian Region. Selection favored molecular and seed trait uniformity within several landraces making them suitable for certification. | en |
dc.language.iso | en | en |
dc.publisher | Springer | en |
dc.subject | Phaseolus coccineus | en |
dc.subject | Molecular markers | en |
dc.subject | Seed size variation | en |
dc.subject | Phaseolus coccineus | it |
dc.subject | Marcatori molecolari | it |
dc.subject | Variazione del peso dei semi | it |
dc.title | Pattern of variation for seed size traits and molecular markers in Italian germplasm of Phaseolus coccineus L. using different molecular markers. | en |
dc.type | Article | en |
dc.identifier.doi | 10.1007/s10681-007-9397-3 | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | DABAC - Archivio della produzione scientifica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Acampora et al Euphytica 2007 157_69.pdf | 27.73 kB | Adobe PDF | View/Open |
SCOPUSTM
Citations
10
15
Last Week
0
0
Last month
0
0
checked on Sep 18, 2023
Page view(s)
98
Last Week
1
1
Last month
0
0
checked on Oct 5, 2024
Download(s)
87
checked on Oct 5, 2024
Google ScholarTM
Check
Altmetric
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents