Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/1321
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Papale, Dario | - |
dc.date.accessioned | 2011-03-16T23:11:00Z | - |
dc.date.available | 2011-03-16T23:11:00Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | PAPALE D., REICHSTEIN M, AUBINET M, CANFORA E, BERNHOFER C, LONGDOZ B, KUTSCH W, RAMBAL S, VALENTINI R, VESALA T, YAKIR D (2006). Towards a standardized processing of Net Ecosystem Exchange measured with eddy covariance technique: algorithms and uncertainty estimation. BIOGEOSCIENCES, vol. 3; p. 571-583, ISSN: 1726-4170 | it |
dc.identifier.uri | http://hdl.handle.net/2067/1321 | - |
dc.description.abstract | Eddy covariance technique to measure CO2, water and energy fluxes between biosphere and atmosphere is widely spread and used in various regional networks. Currently more than 250 eddy covariance sites are active around the world measuring carbon exchange at high temporal resolution for different biomes and climatic conditions. In this paper a new standardized set of corrections is introduced and the uncertainties associated with these corrections are assessed for eight different forest sites in Europe with a total of 12 yearly datasets. The uncertainties introduced on the two components GPP (Gross Primary Production) and TER (Terrestrial Ecosystem Respiration) are also discussed and a quantitative analysis presented. Through a factorial analysis we find that generally, uncertainties by different corrections are additive without interactions and that the heuristic u -correction introduces the largest uncertainty. The results show that a standardized data processing is needed for an effective comparison across biomes and for underpinning interannual variability. The methodology presented in this paper has also been integrated in the European database of the eddy covariance measurements | it |
dc.language.iso | en | it |
dc.title | Towards a standardized processing of Net Ecosystem Exchange measured with eddy covariance technique: algorithms and uncertainty estimation | it |
dc.type | Article | it |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
Appears in Collections: | DiSAFRi - Archivio della produzione scientifica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Papale 06 BG.pdf | 902.57 kB | Adobe PDF | View/Open |
Page view(s)
6
Last Week
0
0
Last month
3
3
checked on Jan 25, 2021
Download(s)
7
checked on Jan 25, 2021
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.