Showing results 57 to 76 of 86
< previous
next >
Issue Date | Title | Author(s) |
2011 | Influence of Tourist Sector Structure on Motivations of Heritage Tourists | Secondi, Luca ; Meseguar Santamaria, M. L.; Mondejar Jimenez, J.; Vargas Vargas, M. |
2023 | Introducing digital tools for sustainable food supply management: Tackling food loss and waste in industrial canteens | Principato, Ludovica; Marchetti, Stefano; Barbanera, Marco ; Ruini, Luca; Capoccia, Leonardo; Comis, Camilla; Secondi, Luca |
2019 | Investigating consumers' perception of discounted suboptimal products at retail stores | Cicatiello, Clara ; Secondi, Luca ; Principato, Ludovica |
2019 | Investigating consumers' perception of discounted suboptimal products at retail stores | Cicatiello, Clara ; Secondi, Luca ; Principato, Ludovica |
2013 | La scelta dopo il diploma | Laureti, Tiziana ; Secondi, S.; Secondi, Luca |
2014 | Mapping by spatial predictors exploiting remotely sensed and ground data | Corona, Piermaria ; Fattorini, L.; Franceschi, S.; Chirici, G.; Maselli, F.; Secondi, Luca |
2014 | Measuring the efficiency of teaching activities in Italian universities | Laureti, Tiziana ; Secondi, Luca ; Biggeri, L. |
2022 | Overnutrition is a significant component of food waste and has a large environmental impact | Franco, Silvio ; Barbanera, Marco ; Moscetti, Roberto ; Cicatiello, Clara ; Secondi, Luca ; Massantini, Riccardo |
2013 | Parameters Estimation of CES and Translog Production Functions Based on SAM in a Regional CGE Model Framework | Ferrari, G.; Secondi, Luca |
2014 | Participation and commitment in third-party research funding | Bonaccorsi, A.; Secondi, Luca ; Setteducati, E.; Ancaiani, A. |
2015 | Reducing food waste | Principato, L.; Secondi, Luca ; Pratesi Ca |
2020 | A Regression-Adjustment Approach with Control-Function for Estimating Economic Benefits of Targeted Circular Economy Practices: Evidence from European Small and Medium Enterprises | Secondi, Luca |
2018 | Restorative urban forests: exploring the relationships between forest stand
structure, perceived restorativeness and benefits gained by visitors to coastal
Pinus pinea forests | Tomao, Antonio; Secondi, Luca ; Carrus, Giuseppe; Corona, Piermaria ; Portoghesi, Lugi ; Agrimi, Mariagrazia |
2019 | Reusing Food Waste in Food Manufacturing Companies: The Case of the Tomato-Sauce Supply Chain | Secondi, Luca ; Principato, Ludovica; Ruini, Luca; Guidi, Matteo |
2019 | Reusing Food Waste in Food Manufacturing Companies: The Case of the Tomato-Sauce Supply Chain | Secondi, Luca ; Principato, Ludovica; Ruini, Luca; Guidi, Matteo |
2014 | Small Area Estimates for Consumption Expenditure in Italy | Secondi, Luca ; Marchetti, S.; Laureti, T. |
2022 | Special Issue - Food Loss and Waste Management during COVID-19: Exploring the Major Challenges and Future Directions along the Food Supply Chain | Secondi, Luca ; Principato, Ludovica; Formentini, Marco |
2014 | Sprechi alimentari | Laureti, Tiziana ; Secondi, Luca ; Principato, L. |
2020 | Supervising third-party control bodies for certification: the case of organic farming in Italy | Annalisa Zezza; Federica Demaria; Laureti, Tiziana ; Secondi, Luca |
2013 | Sviluppo di modelli innovativi per il monitoraggio multiscala degli indicatori di servizi ecosistemici nelle foreste Mediterranee (Progetto MIMOSE) | Lombardi, F.; Maetzke, F.; Corona, P.; Marchetti, M.; Chirici, G.; Barbati, A.; Travaglini, D.; Lafortezza, R.; Cullotta, S.; La Mela Veca Ds; Secondi, Luca ; Pesola, L. |