Showing results 1 to 20 of 51
next >
Issue Date | Title | Author(s) |
2021 | A labelling scheme to communicate the health values and environmental sustainability of meat and milk from extensive farming | Danieli, Pierpaolo ; Primi, Riccardo ; Andrea Palomba; Ronchi, Bruno |
2021 | A Multipurpose Leguminous Plant for the Mediterranean Countries: Leucaena leucocephala as an Alternative Protein Source: A Review | De Angelis, Anna; Gasco, Laura; Parisi, Giuliana; Danieli, Pierpaolo |
2015 | Analysis of Quality-Related Parameters in Mature Kernels of Polygalacturonase Inhibiting Protein (PGIP) Transgenic Bread Wheat Infected with Fusarium graminearum | Masci, S.; Dovidio, R.; Danieli, Pierpaolo ; Lilley Ks; Dovidio R2015; Laino, P.; Janni, M.; Botticella, E.; Di Carli, M.; Benvenuto, E.; Danieli , P. P.; Lilley , K. S.; Lafiandra, Domenico |
2019 | Assessment of aboveground biomass production in the Italian Apennines grazed rangelands using Sentinel 2 satellites and vegetation indices | Primi, R.; Rossi, C. M.; Lazzari, F.; Orazi, V.; Amici, A.; Danieli, Pierpaolo ; Ronchi, B. |
2020 | Beyond beer: Hop shoot production and nutritional composition under mediterranean climatic conditions | Rossini, Francesco ; Virga, Giuseppe; Loreti, Paolo; Provenzano, Maria Elena; Danieli, Pier Paolo ; Ruggeri, Roberto |
2012 | Cadmium, lead, and chromium in large game | Danieli , P. P.; Ponzetta Mp; Serrani, F. F.; Primi, P.; Ponzetta , M. P.; Ronchi, B.; Amici, A.; Danieli, Pierpaolo ; Serrani, F.; Primi, Riccardo |
2020 | Carbon Footprint of Mediterranean Pasture-Based Native Beef: Effects of Agronomic Practices and Pasture Management under Different Climate Change Scenarios | Grossi, Giampiero ; Vitali, Andrea ; Lacetera, Nicola ; Danieli, Pierpaolo ; Bernabucci, Umberto ; Nardone, Alessandro |
2015 | Chemical, amino-acidic and anti-nutritional composition of new sweet genotypes of narrow-leaf (Lupinus angustifolius L.) and white lupines (Lupinus albus L.) seeds | Primi, Riccardo ; Falcone, G.; Giuliano, G.; Ronchi 1dipartimento Di Scienze Tecnologie, B. E.; Danieli, Pierpaolo ; Pedrosa Mm; Ronchi, Bruno ; Pp Danieli; Mm Pedrosa; Danieli , P. P.; Rossini, F.; Muzquiz, M.; Martin Pedrosa, M.; Stamigna, C.; Chiaretti, D.; Chiaretti, E. |
2012 | Concentrations of some toxic and trace elements in wild boar (Sus scrofa) organs and tissues in different areas of the Province of Viterbo (Central Italy) | Amici, Andrea ; Danieli, Pierpaolo ; Russo, C.; Primi, R.; Ronchi, B.; Danieli , P. P. |
2015 | Dendrochemical investigation on hexachlorocyclohexane isomers (HCHs) in poplars by an integrated study of micro-fourier transform infrared spectroscopy and gas chromatography | Bernini, R.; Danieli, Pierpaolo ; Bernini; R.; Pelosi; C.; Carastro; I.; Venanzi; Di Filippo, Alfredo ; A.; Pelosi, C.; Ronchi; B.; Danieli; P. P.; Carastro, I.; Venanzi, R.; Piovesan, Gianluca ; Ronchi, Bruno ; Danieli , P. P.; Pelosi, P. |
2016 | Dendrochemical investigation on hexachlorohexane isomers (HCHs) in poplars by integrated study of micro-Fourier transform infrared spectrometry and gas chromatography | Bernini, Roberta ; Pelosi, Claudia ; Carastro, Isabella; Venanzi, Rachele; Alfredo Di Filippo ; Piovesan, Gianluca ; Ronchi, Bruno ; Danieli, Pier Paolo |
2019 | Effect of intensive rearing on functional morphology: A case study with the rock partridge (Alectoris graeca graeca) | Viola, P.; Primi, R.; Gabbianelli, F.; Danieli, Pierpaolo ; Lucentini, L.; Amici, Andrea |
2019 | The Effects of Diet Formulation on the Yield, Proximate Composition, and Fatty Acid Profile of the Black Soldier Fly (Hermetia illucens L.) Prepupae Intended for Animal Feed | Danieli, Pierpaolo ; Lussiana, C.; Gasco, L.; Amici, Andrea ; Ronchi, Bruno |
2019 | Effects of diet formulation on yield
and nutritive value of Hermetia illucens
prepupae intended for animal feeding | Danieli, Pierpaolo ; Zamponi, R. |
2021 | Effects of diets with different protein
sources on carbon and nitrogen isotopic
signatures in Hermetia illucens: potential
zootechnical implications and traceability
of insect meals | Danieli, Pierpaolo ; Lorenzo Romagnoli; Amici, Andrea ; Ronchi, Bruno ; Giuseppe Russo; Primi, Riccardo ; Marco Lauteri |
2022 | Effects of season and management on fatty acid profile, ACE-inhibitory activity and anti-oxidant properties of Italian Alpine cheeses | Danieli, Pierpaolo ; Lopez, Annalaura; Bellagamba, Federica; Vetturini, Tiziana; Bernabucci, Umberto ; Ronchi, Bruno ; Moretti, Vittorio Maria; Basiricò, Loredana |
2017 | Effects of seeding date and seeding rate on yield, proximate composition and total tannins content of two Kabuli chickpea cultivars | Primi, Riccardo ; Danieli , P. P.; Ronchi, Bruno ; Danieli, Pierpaolo |
2016 | Effects of Seeding Season and Density on Yield, Proximate Composition and Total Tannins Content of Two Kabuli Chickpea Cultivars | Primi, Riccardo ; Danieli , P. P.; Ronchi, P.; Ronchi, Bruno ; Danieli, Pierpaolo |
2021 | Fatty acid profile of Sarda suckling lamb meat with different fat content | Primi, Riccardo ; Sebastiana Failla; Michela Contò; Ronchi, Bruno ; Danieli, Pierpaolo |
2016 | Fermentation characteristics of milling by-products of durum wheat contaminated by mycotoxins | Danieli , P. P.; Cutrignelli Mi; Musco, N.; Primi, Riccardo ; Cutrignelli , M. I.; Tudisco, R.; Ronchi, Bruno ; Infascelli, F.; Calabr, S.; Danieli, Pierpaolo |