|
Unitus DSpace >
Fondo Paolo Sylos Labini >
FPSL/1 - Scritti scientifici >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/577
|
| Title: | Prices, Distribution and Investiment in Italy, 1951-1966: an Interpretation |
| Other Titles: | Prezzi, distribuzione e investimenti in Italia dal 1951 al 1966: uno schema interpretativo |
| Authors: | Sylos Labini, Paolo |
| Keywords: | Paolo Sylos Labini BNL Quarterly Review |
| Issue Date: | 1967 |
| Publisher: | BNL Quarterly Review |
| Series/Report no.: | 20 83 |
| URI: | http://hdl.handle.net/2067/577 |
| Appears in Collections: | FPSL/1 - Scritti scientifici
|
This item is protected by original copyright
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|