|
Unitus DSpace >
Tesi di Dottorato di Ricerca >
Archivio delle tesi di dottorato di ricerca >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/567
|
| Title: | Struttura e dinamica evolutiva dei boschi in stato di abbandono gestionale: il caso delle fustaie di cerro nell' Alto Lazio |
| Other Titles: | Stand structure and dynamics of neglet forests: the case of turkey oak high forests of Northern Lazio |
| Authors: | Plutino, Manuela |
| Keywords: | Quercus cerris Analisi strutturale Selvicoltura Biodiversità Turkey oak Stand structure analysis Silviculture Biodiversity AGR/05 |
| Issue Date: | 8-Oct-2008 |
| Publisher: | Università degli studi della Tuscia - Viterbo |
| Series/Report no.: | Tesi di dottorato di ricerca. 19. ciclo |
| Abstract: | Nelle fustaie di cerro del Lazio settentrionale gli interventi selvicolturali sono completamente cessati dopo un periodo di intense utilizzazioni. Per comprendere i processi evolutivi in atto in questa fase di abbandono gestionale è stata analizzata la struttura di due complessi boscati: la cerreta di Vetralla e la cerreta di Macchia Grande di Manziana. L’indagine ha evidenziato che il popolamento principale è monospecifico e piuttosto semplificato anche in termini di dimensioni ed età degli alberi. Tuttavia, nello strato inferiore di rinnovazione affermata sono state rilevate molte latifoglie diverse dal cerro, sia pure con differente densità e distribuzione all’interno del bosco. Sulla base dei dati acquisiti viene proposto un tipo di intervento selvicolturale orientato a diversificare la struttura della cerreta, valorizzando la diversità compositiva presente nello strato inferiore. Viene inoltre presentata una applicazione di un sistema integrato di indici di agevole rilevamento basato sulle relazioni tra alberi vicini. I risultati ottenuti indicano che il sistema testato è facilmente applicabile in soprassuoli governati a fustaia e proficuamente utilizzabile ai fini del monitoraggio inventariale e di descrizione particellare analitica in ambito assestamentale, in associazione alle convenzionali metodologie dendrometriche.Lo scopo è di aumentare la capacità del sistema di reagire agli eventi perturbativi, con particolare riferimento al deperimento delle querce. ...more
Silvicultural treatments ceased completely in the Turkey oak (Quercus cerris L.) high forests of northern Lazio after a long period of intense harvesting. The stand structure of two of this woods was analysed to understand the dynamics under course: Turkey oak forests of Vetralla and Turkey oak forests of Macchia Grande. The investigation showed that the overlayer is monospecific with a rather low diversification of tree size and age, as a consequence of the silvicultural system applied in the past. In the underlayer, however, advanced regeneration of many hardwoods species different than oak were inventoried with variable density and distribution. A silvicultural treatment is proposed to improve the diversity of stand structure and composition. An application by an integrated set of neighbourhood based indices is presented. The obtained results prove that such indexes can be easily measured in high stands and are suitable for forest inventory and analytical description of forest compartments, along with conventional forest mensuration. The scope is to increase the capacity of the forest system to react to disturbances, with special reference to oak decline. ...more |
| Description: | Dottorato di ricerca in Assestamento forestale e selvicoltura |
| URI: | http://hdl.handle.net/2067/567 |
| Rights: | If not otherwise stated, this document is distributed by the Tuscia University Open Archive under a Creative Commons 2.0 Attribution - Noncommercial - Noderivs License (http://creativecommons.org/licenses/by-nc-nd/2.0/) |
| Appears in Collections: | Archivio delle tesi di dottorato di ricerca
|
This item is protected by original copyright
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|