|
Unitus DSpace >
Fondo Paolo Sylos Labini >
FPSL/1 - Scritti scientifici >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/503
|
| Title: | Prezzi, distribuzione e investimenti in Italia dal 1951 al 1966: uno schema interpretativo |
| Other Titles: | Prices, Distribution and Investment in Italy, 1951-1966: An Interpretation |
| Authors: | Sylos Labini, Paolo |
| Keywords: | Moneta e Credito |
| Issue Date: | 1967 |
| Publisher: | Moneta e Credito |
| Series/Report no.: | vol. 20 n. 79 |
| URI: | http://hdl.handle.net/2067/503 |
| Appears in Collections: | FPSL/1 - Scritti scientifici
|
This item is protected by original copyright
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|