Unitus DSpace >
Dipartimento di Scienze Umanistiche della Comunicazione e del Turismo >
DISUCOM - Archivio della produzione scientifica >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/3143
|
Title: | Contextualization of the Trialability Concept in the SaaS Model for Mobile and Ubiquitous Environment Deployed in Public Cloud Possibilities, limitations, mitigations, cost and, measures for mobile SaaS (free trial) potential adopters |
Authors: | Ercolani, Giuseppe Rodriguez Muñoz, Jose Vicente |
Keywords: | Potential Adoption Index SaaS SaaS Trialability Cost SaaS Trialability Factor Software as a Service Trialability |
Issue Date: | 26-Sep-2019 |
Citation: | Ercolani, G., & Rodriguez Muñoz, J. V. (2019). Contextualization of the Trialability Concept in the SaaS Model for Mobile and Ubiquitous Environment Deployed in Public Cloud Possibilities, limitations, mitigations, cost and, measures for mobile SaaS (free trial) potential adopters. UBICOMM 2019, The Thirteenth International Conference on Mobile Ubiquitous Computing, Systems, Services and Technologies, 44–54. Porto, Portugal. |
Abstract: | In this research a generic commercial Software as a Service (SaaS) product offered in the mobile marketplace and deployed in a public cloud is analyzed in order to: (i) identify the possibilities and limitations of the "free to try" version in cloud computing environment; (ii) highlight the cost of the free trial; (iii) determine the correspondence between the "free to try" version and the one available after an onerous subscription contract; (iv) make reference to a series of metrics for measuring the intention to use the application, its effective and real use of available resources. The paper aims to facilitate an educated informed adoption (or rejection) with respect to a mobile SaaS commercial product deployed in public cloud, during the free trialability period, evaluating the SaaS characteristics and functionalities jointly with some perceptions and measures which could arise from its active use, inspection and consideration. ...more |
URI: | http://hdl.handle.net/2067/3143 |
ISBN: | 9781612087368 |
Appears in Collections: | DISUCOM - Archivio della produzione scientifica
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|