|
Unitus DSpace >
Dipartimento di Protezione delle Piante >
DIPROP - Archivio della produzione scientifica >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/2273
|
| Title: | Efficacy of Trap Test capturing of chestnut tortix moth (Pammene fasciana L., Cydia fagiglandana (Zell.) and Cydia splendana Hb.) in Central Italy |
| Authors: | Speranza, Stefano |
| Keywords: | Pammene fasciana Cydia fagiglandana Cydia splendana Central Italy Chestnut Castagno Trap Test Pheromone |
| Issue Date: | May-2000 |
| Publisher: | European Commission - COST |
| Citation: | Speranza, S. 2000. Efficacy of Trap Test capturing of chestnut tortrix moth (Pammene fasciana L., Cydia fagiglandana (Zell) and Cydia splendana Hb.) in Central Italy. In: Proceedings of COST Action G4 Meeting and Workshop on Tree Physiology WG1 & Disease and Pest WG3 (Litochoro, 4-6 May 2000), pp. 96-97 |
| Abstract: | Many phytophagus are reported to cause damage to chestnut trees (Paparatti et al. 1998, Pollini 1998, Cinti et al. 1995). However a recent survey carried out in Central Italy has identified chestnut weevil (Curculio elephas Gyll.; Coleoptera, Curculionidae) and tortrix moths (Pammene fasciana L., Cydia fagiglandana (Zell.) and Cydia splendana Hb.; Lepidoptera, Tortricidae) as the most damaging pests of chestnut fruits (Speranza, 1999). During the last years the damage caused by the over cited insects increased remarkably. In order to have an idea of the flight activity of these pests, it has been decided to investigate the presence of adults of the 3 species of tortrix moths in 3 chestnut orchards in the area of the Monti Cimini, Viterbo (IT). Surveys have been carried out in the period 1997-1998. ...more |
| URI: | http://hdl.handle.net/2067/2273 |
| Appears in Collections: | DIPROP - Archivio della produzione scientifica
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|