|
Unitus DSpace >
Dipartimento di Scienze dell'Ambiente Forestale e delle sue Risorse >
DiSAFRi - Archivio della produzione scientifica >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/2146
|
| Title: | Systemic silviculture, adaptive management and forest monitoring perspectives |
| Authors: | Corona, Piermaria Scotti, Roberto |
| Keywords: | Sustainable forest management Complex systems Decision making Heuristic approach Uncertainty Causality |
| Issue Date: | 2011 |
| Publisher: | Accademia Italiana di Scienze Forestali |
| Citation: | Corona, P., Scotti, R. 2011. Systemic silviculture, adaptive management and forest monitoring perspectives. "L'Italia Forestale e Montana" 66 (3): 219-224 |
| Abstract: | Systemic silviculture can be framed as an approach in which management practices are conceived as learning experiments. In the light of this, effective and efficient monitoring processes are required in order to inform and support the management taking explicitly into account the many system components, their interactions and its nonlinear behavior, a characteristic that determines important limitations with regard to the value of predictions. In order to evaluate evidence and turn data into decisions, monitoring effectiveness and efficiency encompass adequate statistical methods and tools for acquisition, processing and analysis of information from different sources. The present note highlights some key contributions on which to engage the development of forest monitoring under such a perspective. ...more |
| DOI: | 10.4129/ifm.2011.3.05 |
| URI: | http://hdl.handle.net/2067/2146 |
| ISSN: | 0021-2776 |
| Appears in Collections: | DiSAFRi - Archivio della produzione scientifica
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|