|
Unitus DSpace >
Dipartimento di Scienze dell'Ambiente Forestale e delle sue Risorse >
DiSAFRi - Archivio della produzione scientifica >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/2142
|
| Title: | Earth observation techniques and geographic information systems as tools for assessing land use/cover changes in a landscape context. |
| Authors: | Chirici, Gherardo Kohl, Michael Corona, Piermaria |
| Keywords: | Remote sensing Geographic information system Land use/cover changes |
| Issue Date: | 2006 |
| Publisher: | CAB International |
| Citation: | Chirici, G., Corona, P., Kohl, M. 2006. Earth observation techniques and geographic information systems as tools for assessing land use/cover changes in a landscape context. In: Agnoletti, M. (ed.). The conservation of cultural landscapes. Wallingford and New York, CAB International, pp. 57-70 |
| Abstract: | This paper discusses the use of remote sensing and geographic information system techniques for the evaluation of land use/cover changes, examination of different landscape patterns, analysis of the connection between multi-temporal dynamics and environmental factors, and modelling and prediction of future evolution. |
| Description: | Il volume è disponibile sul sito dell'editore www.cabi.org |
| DOI: | 10.1079/9781845930745.0057 |
| URI: | http://hdl.handle.net/2067/2142 |
| ISSN: | 9781845930745 |
| Appears in Collections: | DiSAFRi - Archivio della produzione scientifica
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|