|
Unitus DSpace >
Dipartimento di Scienze dell'Ambiente Forestale e delle sue Risorse >
DiSAFRi - Archivio della produzione scientifica >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/2132
|
| Title: | Assessment of forest net primary production through the elaboration of multisource ground and remote sensing data |
| Authors: | Maselli, Fabio Chiesi, Marta Barbati, Anna Corona, Piermaria |
| Keywords: | Modified C-Fix Forest gross primary production Mediterranean forests |
| Issue Date: | 2010 |
| Publisher: | Royal Society of Chemistry |
| Citation: | Maselli, F. et al. 2010. Assessment of forest net primary production through the elaboration of multisource ground and remote sensing data. "Journal of Environmental Monitoring" 12: 1082–1091. |
| Abstract: | This paper builds on previous work by our research group which demonstrated the applicability of a parametric model, Modified C-Fix, for the monitoring of Mediterranean forests. Specifically, the model is capable of combining ground and remote sensing data to estimate forest gross primary production (GPP) on various spatial and temporal scales. Modified C-Fix is currently applied to all Italian forest areas using a previously produced data set of meteorological data and NDVI imagery descriptive of a ten-year period (1999–2008). The obtained GPP estimates are further elaborated to derive forest net primary production (NPP) averages for 20 Italian Regions. Such estimates, converted into current annual increment of standing volume (CAI) through the use of specific coefficients, are compared to the data of a recent national forest inventory (INFC). The results obtained indicate that the modelling approach tends to overestimate the ground CAI values for all forest types. The correction of a drawback in the current model implementation leads to reduce this overestimation to about 9% of the INFC increments. The possible origins of this overestimation are investigated by examining the results of previous studies and of older forest inventories. The implications of using different NPP estimation methods are finally discussed in view of assessing the forest carbon budget on a national basis. ...more |
| DOI: | 10.1039/b924629k |
| URI: | http://hdl.handle.net/2067/2132 |
| ISSN: | 1464-0325 |
| Appears in Collections: | DiSAFRi - Archivio della produzione scientifica
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|