|
Unitus DSpace >
Dipartimento di Scienze dell'Ambiente Forestale e delle sue Risorse >
DiSAFRi - Archivio della produzione scientifica >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/2123
|
| Title: | Analisi multilivello della diversità strutturale di una faggeta con caratteri di vetustà. |
| Authors: | Lamonaca, Andrea Corona, Piermaria |
| Keywords: | Segmentazione multirisoluzione Immagine QuickBird Indici strutturali basati sui singoli alberi Distribuzione diametrica Buche Fagus sylvatica Lazio |
| Issue Date: | 2007 |
| Publisher: | Accademia Italiana di Scienze Forestali |
| Citation: | Lamonaca, A., Corona P. 2007. Analisi multilivello della diversità strutturale di una faggeta con caratteri di vetustà. "L'Italia Forestale e Montana" 62 (3): 177-194. |
| Abstract: | The analysis of forest structure is a valuable support tool for forest management. Usually, it is investigated through data acquired by field survey. Multispectral remote sensing is now able to provide information from very high resolution satellite sensors and the object oriented segmentation techniques are particularly efficient to exploit such data. In this work the segmentation of a QuickBird image (spatial resolution = 2,8 m) is used to quantify some aspects of the structural diversity of a Fagus sylvatica stand with old-growth characteristics, located in central Italy (northern Latium).
We used three different scale levels to analyze the spatial relationships, the species mingling and the size dominance among single trees, by applying a set of neighbourhood-based indexes. Differences among the dbh distributions were highlighted by the absolute discrepancy algorithm and the Kolmogorov-Smirnov test, at each examined scale level. The association between natural regeneration and gap and extended gap sizes was also analyzed. In the examined conditions, the spectral and geometric heterogeneity quantified by very high resolution multispectral QuickBird imagery proved to be an effective support tool for the characterization of forest stand structural diversity. ...more |
| DOI: | 10.4129/ifm.2007.3.02 |
| URI: | http://hdl.handle.net/2067/2123 |
| ISSN: | 0021-2776 |
| Appears in Collections: | DiSAFRi - Archivio della produzione scientifica
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|