|
Unitus DSpace >
Dipartimento di Scienze dell'Ambiente Forestale e delle sue Risorse >
DiSAFRi - Archivio della produzione scientifica >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/2111
|
| Title: | Monitoring and assessing old-growth forest stands by plot sampling |
| Authors: | Corona, Piermaria Blasi, Carlo Chirici, Gherardo Facioni, Laura Fattorini, Lorenzo Ferrari, Barbara |
| Keywords: | Forest inventory Probabilistic sampling Species accumulation curve Structural attributes Two-phase sampling |
| Issue Date: | 2010 |
| Publisher: | Taylor & Francis |
| Citation: | Corona, P. et al. 2010. Monitoring and assessing old-growth forest stands by plot sampling. "Plant Biosystems" 144 (1): 171–179. |
| Abstract: | Forest inventories are evolving towards multipurpose resource surveys, broadening their scope by including additional topics such as biodiversity issues. Surprisingly, few quantitative surveys have been devoted to old-growth forests, even if they constitute the most acknowledged forest biodiversity icons. In this framework, the use of probabilistic sampling may provide an effective as well as rigorous support for monitoring and assessing old-growth forests. To this purpose, the present paper proposes a two-phase sampling scheme. In the first phase, a coarse survey of few floristic and stand structural attributes is carried out by means of small plots systematically placed on the study area. Subsequently, in the second phase, a fine assessment of a large number of ecological attributes is performed on a subset of enlarged plots selected among the first-phase ones by means of simple random sampling without replacement. The proposed sampling scheme is implemented for monitoring and assessing the old forests of Cilento National Park (southern Italy). Results and comments are provided as an exemplicative case study. ...more |
| Description: | L'articolo è disponibile sul sito dell'editore www.tandf.co.uk/journals/ |
| DOI: | 10.1080/11263500903560710 |
| URI: | http://hdl.handle.net/2067/2111 |
| ISSN: | 1126-3504 |
| Appears in Collections: | DiSAFRi - Archivio della produzione scientifica
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|