|
Unitus DSpace >
Dipartimento di Scienze dell'Ambiente Forestale e delle sue Risorse >
DiSAFRi - Archivio della produzione scientifica >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/2110
|
| Title: | Outlining multi-purpose forest inventories to assess the ecosystem approach in forestry |
| Authors: | Corona, Piermaria Marchetti, Marco |
| Keywords: | National forest inventories Biodiversity monitoring Systemic silviculture Forest geomatics |
| Issue Date: | 2007 |
| Publisher: | Taylor & Francis |
| Citation: | Corona, P., Marchetti, M. 2007. Outlining multi-purpose forest inventories to assess the ecosystem approach in forestry. "Plant Biosystems" 141 ( 2): 243–251. |
| Abstract: | A summary and discussion of selected published results on the current and potential role of forest inventories (with particular
reference to the national ones) are presented in the light of the challenges posed by society and policy decisions in the
environmental sector. The analysis concentrates mainly on the ecological and socio-economic aspects of the question and on
forest inventories’ potential contribution to achieving sustainable forest management. |
| Description: | L'articolo è diponibile sul sito dell'editore wwww.tandf.co.uk/journals/ |
| DOI: | 10.1080/11263500701401836 |
| URI: | http://hdl.handle.net/2067/2110 |
| ISSN: | 1126-3504 |
| Appears in Collections: | DiSAFRi - Archivio della produzione scientifica
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|