|
Unitus DSpace >
Dipartimento di Scienze dell'Ambiente Forestale e delle sue Risorse >
DiSAFRi - Archivio della produzione scientifica >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/2092
|
| Title: | Confronto sperimentale tra superfici a ceduo tagliate a raso osservate mediante immagini satellitari ad alta risoluzione e tagliate riscontrate amministrativamente |
| Authors: | Corona, Piermaria Giuliarelli, Diego Lamonaca, Andrea Mattioli, Walter Tonti, Daniela Chirici, Gherardo Marchetti, Marco |
| Keywords: | Even-aged coppices Clearcuts Spot5 Monitoring Official statistics |
| Issue Date: | 2007 |
| Publisher: | Società Italiana di Selvicoltura ed Ecologia Forestale |
| Citation: | Corona, P. et al. 2007. Confronto sperimentale tra superfici a ceduo tagliate a raso osservate mediante immagini satellitari ad alta risoluzione e tagliate riscontrate amministrativamente. "Forest@" 4 (3): 324-332. |
| Abstract: | The aim of this work is to test the potential of SPOT5 satellite images for monitoring coppice clearcuts. The clearcuts, delineated by on screen interpretation of the satellite images, are compared with the administrative statistics reported for a sample of 230 administrative units. Administrative statistics result significantly lower than those by satellite images, with an average ratio between clearcut area observed by SPOT5 images within each sample unit and the corresponding administrative statistics equal to 1.45. The underestimation by the administrative data is likely due to the simplified process of authorization of coppice clearcuts as well as the eventual lack of timeliness and/or loss of data that sometimes hinder the information flow from administrative bodies to National Forest Service, that is in charge of feeding the official forest statistics. In the light of the experimentation carried out, an operational procedure by SPOT5 images is proposed for the statistical calibration of administrative data about coppice clearcuts. ...more |
| Description: | L'articolo è disponibile sul sito dell'editore www.sisef.it |
| DOI: | 10.3832/efor0468-0040324 |
| URI: | http://hdl.handle.net/2067/2092 |
| ISSN: | 1824-0119 |
| Appears in Collections: | DiSAFRi - Archivio della produzione scientifica
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|