|
Unitus DSpace >
Dipartimento di Scienze dell'Ambiente Forestale e delle sue Risorse >
DiSAFRi - Archivio della produzione scientifica >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/2090
|
| Title: | Background, main results and conclusions from a test phase for biodiversity assessments on intensive forest monitoring plots in Europe |
| Authors: | Fisher, Richard Granke, Oliver Chirici, Gherardo Meyer, Peter Seidling, Walter Strofer, Silvia Corona, Piermaria Marchetti, Marco Travaglini, Davide |
| Keywords: | Stand structure Deadwood Lichens Vegetation Forest types Forest monitoring ICP Forests ForestBIOTA |
| Issue Date: | 2009 |
| Publisher: | The Italian Society of Silviculture and Forest Ecology |
| Citation: | Fischer, R. et al. 2009. Background, main results and conclusions from a test phase for biodiversity assessments on intensive forest monitoring plots in Europe. "iForest " 2: 58-65. |
| Abstract: | The Forest Biodiversity Test phase Assessments (ForestBIOTA) project was carried out on 97 intensive monitoring plots located in 12 European countries. It aimed at the development and test implementation of monitoring methods for forest biodiversity across Europe. More specifically it covered the fields of (i) stand structure, (ii) forest deadwood, (iii) ground vegetation and (iv) epiphytic lichens. A forest type classification was applied in addition. The project took into account policy requirements stated by a number of political processes and institutions including the Convention on Biological Diversity, the Ministerial Conference for the Protection of Forests in Europe, the Environment for Europe Ministerial Conference and the European Union. Whereas detailed results of the assessments are presented in additional publications (Stofer et al. 2007, in prep, Meyer et al. 2007, submitted), this paper draws a number of general conclusions and gives recommendations for future development of forest biodiversity monitoring in Europe. ...more |
| DOI: | 10.3832/ifor0493-002 |
| URI: | http://hdl.handle.net/2067/2090 |
| ISSN: | 1971-7458 |
| Appears in Collections: | DiSAFRi - Archivio della produzione scientifica
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|