|
Unitus DSpace >
Dipartimento di Scienze dell'Ambiente Forestale e delle sue Risorse >
DiSAFRi - Archivio della produzione scientifica >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/2085
|
| Title: | Stima probabilistica del tasso di espansione annua e del valore al 1990 della superficie forestale nella Regione Abruzzo |
| Authors: | Corona, Piermaria Pompei, Enrico Scarascia Mugnozza, Giuseppe |
| Keywords: | Forest expansion Probabilistic estimate Inventory Systematic sampling Photointerpretation Kyoto Protocol Italy Forest ricolonization |
| Issue Date: | 2005 |
| Publisher: | Società Italiana di Selvicoltura ed Ecologia Forestale |
| Citation: | Corona, P. et al. 2005. Stima probabilistica del tasso di espansione annua e del valore al 1990 della superficie forestale nella Regione Abruzzo. "Forest@" 2 (2): 178-184 |
| Abstract: | In Italy, reliable updated data on forest expansion on a national or regional scale are not available. The aim of this note is to present a probabilistic estimation approach based on land cover classification repeated on the same sample points for two successive occasions. The approach was experimented in the Abruzzo region (Central Italy), where the rate of forest expansion was assessed by multitemporal classification of permanent sample points on orthocorrected aerial photos. The forest area at the year 1990, a figure of high relevance for reporting under the Kyoto Protocol, was also assessed. The proposed procedure proved to be relatively easy to implement and able to provide precise estimates, given the adopted sampling intensity (the same of the Italian national forest inventory). It is stressed that statistical figures of forest areas on wide territories obtained by estimation approaches like the proposed one are scientifically more defensible than those traditionally based on the complete mapping, being more objectively repeatable. ...more |
| Description: | L'articolo è disponibile sul sito dell'editore www.sisef.it |
| DOI: | 10.3832/efor0283-0020178 |
| URI: | http://hdl.handle.net/2067/2085 |
| ISSN: | 1824-0119 |
| Appears in Collections: | DiSAFRi - Archivio della produzione scientifica
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|