|
Unitus DSpace >
Dipartimento di Scienze dell'Ambiente Forestale e delle sue Risorse >
DiSAFRi - Archivio della produzione scientifica >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/2083
|
| Title: | Sperimentazione di tecniche object oriented per la classificazione di uso/copertura del suolo Corine Land Cover da immagini satellitari a media risoluzione |
| Authors: | Giuliarelli, Diego Corona, Piermaria Lamonaca, Andrea |
| Keywords: | Thematic classification Landsat 7 ETM+ Segmentation Standard Nearest Neighbour Membership function |
| Issue Date: | 2007 |
| Publisher: | Società Italiana di Selvicoltura ed Ecologia Forestale |
| Citation: | Giuliarelli, D, et al. 2007. Sperimentazione di tecniche object oriented per la classificazione di uso/copertura del suolo Corine Land Cover da immagini satellitari a media risoluzione. "Forest@" 4(3): 272-282 |
| Abstract: | This work aims to assess the potential of segmentation and object oriented classification techniques of satellite images with medium spatial resolution, for land use/cover (Corine Land Cover, CLC) mapping. The tested procedures are assessed both in term of thematic accuracy and working time, with reference to a study area of about 4000 km2 in central Italy. The automatic procedure is carried out by segmentation of the pan-sharpened image and by subsequent classification using membership and standard nearest neighbour functions. Results are evaluated by sample circular photoplots taken from digital IT2000 orthophotos coverage. In terms of overall accuracy, object oriented classification achieves better results than conventional on screen interpretation. The classification shows difficulties for the identification of the “mixed” classes of CLC nomenclature system; however, even in these cases the object oriented techniques provide higher producer and user accuracy than on screen interpretation. On the whole, since they are able to produce more objective and more accurate cartographic products at similar costs, the application of the tested automatic techniques seems to be preferred to the conventional on screen interpretation for satellite images with medium spatial resolution. ...more |
| Description: | L'articolo è disponibile sul sito dell'editore www.sisef.it |
| DOI: | 3832/efor0471-0040272 |
| URI: | http://hdl.handle.net/2067/2083 |
| ISSN: | 1824-0119 |
| Appears in Collections: | DiSAFRi - Archivio della produzione scientifica
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|