|
Unitus DSpace >
Dipartimento di Economia e Impresa >
DEIM - Archivio della produzione scientifica >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/1955
|
| Title: | The Taylor Rule and Financial Derivatives: the Case of Options |
| Authors: | Oldani, Chiara |
| Tutor: | Arestis, Phillip |
| Keywords: | Taylor rule Options |
| Issue Date: | 2007 |
| Publisher: | McMillan |
| Citation: | Advances in Monetary Policy and Macroeconomics |
| Abstract: | The Taylor rule is augmented in order to consider the informative effects of options |
| URI: | http://hdl.handle.net/2067/1955 |
| ISBN: | 9780230004948 |
| Appears in Collections: | DEIM - Archivio della produzione scientifica
|
This item is protected by original copyright
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|