|
Unitus DSpace >
Dipartimento di Scienze dell'Ambiente Forestale e delle sue Risorse >
DiSAFRi - Archivio della produzione scientifica >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/1938
|
| Title: | Integration of forest mapping and inventory to support forest management |
| Authors: | Corona, Piermaria |
| Keywords: | Thematic mapping, Forest inventory, Monitoring and assessment programs, Remote sensing, Probability sampling |
| Issue Date: | 2010 |
| Publisher: | The Italian Society of Silviculture and Forest Ecology |
| Citation: | Corona P (2010). Integration of forest mapping and inventory to support forest management. iForest 3: 59-64. [online 2010-05-17] URL: http://www.sisef.it/iforest/show.php?id=531 |
| Abstract: | Forest inventory and forest mapping can be considered as monitoring and assessment applications that respond to different demands. However, the integration of mapping and inventory provides an effective framework for the support of forest management from multiple perspectives: (i) use of thematic maps for stratifying the inventory sample for the purpose of improving the precision of inventory estimates; (ii) coupling remotely sensed and sample inventory data for the purpose of constructing maps of inventoried forest attributes; (iii) coupling remotely sensed data and sample inventory data for the purpose of improving the precision of the inventory estimates; (iv) using inventory data as prior information to support thematic mapping; and (v) using inventory data to correct map areal estimates. This paper aims to provide general considerations on this integration issue in the form of a scientific review and commentary discussion. ...more |
| URI: | http://hdl.handle.net/2067/1938 |
| ISSN: | 1971-7458 |
| Appears in Collections: | DiSAFRi - Archivio della produzione scientifica
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|