|
Unitus DSpace >
Dipartimento di Produzione Vegetale >
DIPROV - Archivio della produzione scientifica >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/1933
|
| Title: | Mutation scanning and genotyping by high-resolution DNA melting analysis in olive germplasm |
| Authors: | Muleo, Rosario Colao, Maria Chiara Miano, Dario Cirilli, Marco Intrieri, Maria Carmela Baldoni, Luciana Rugini, Eddo |
| Keywords: | HRM High-resolution melting Genotyping Melting curve analysis SNP ARMS-PCR |
| Issue Date: | 2009 |
| Publisher: | NRC Research Press |
| Citation: | Muleo, R. et al. 2009. Mutation scanning and genotyping by high-resolution DNA melting analysis in olive germplasm. "Genome" 52(3): 252-260 |
| Abstract: | The application of high-resolution melting (HRM) analysis of DNA is reported l'or scanning and genotyping Olea europaea germplasm. To test the sensitivity of the method, a functional gene marker, phytochrome A (phyA), was used, since this gene is correlated with important traits for the ecology of the species. We have designed a set of oligos able to produce amplicons of 307 bp to scan for the presence of single polymorphic mutations in a specific phyA fragment encompassing the chromophore altachment site (Cys323). The presence of mutations for substitution, either homozygous or heterozygous, was easily detected by melting curve analysis in a high-resolution melter. It has been established that the sensitivity of the HRM analysis can be signiticantly improved designing specific primers very close to the mutation sites. Ali SNPs found were contirmed by sequence analyses and ARMS-PCR. The method has also been confirmed to be very powerful for the visualization of microsatellite (SSR) length polymorphisms. HRM analysis has a very high reproducibility and sensitivity for detecting SNPs and SSRs, allowing olive cultivar genotyping and resulting in an informative, easy, and low-cost method able to greatly reduce the operating time. ...more |
| Description: | L'articolo é disponibile sul sito dell'editore: http://www.nrcresearchpress.com |
| DOI: | 10.1139/G09-002 |
| URI: | http://hdl.handle.net/2067/1933 |
| ISSN: | 0831-2796 |
| Appears in Collections: | DIPROV - Archivio della produzione scientifica
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|