|
Unitus DSpace >
Dipartimento di Scienze dell'Ambiente Forestale e delle sue Risorse >
DiSAFRi - Archivio della produzione scientifica >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/1905
|
| Title: | Proposta metodologica per l'inventario su vasta scala fuori foresta. |
| Authors: | Corona, Piermaria Chiriacò, Maria Vincenza Ferrari, Barbara Salvati, Riccardo Marchetti, Marco Lasserre, Bruno |
| Keywords: | trees outside forests; forest inventory; tree biomass; carbon sink. |
| Issue Date: | 2009 |
| Publisher: | Accademia Italiana di Scienze Forestali |
| Citation: | Corona P., Chiriacò M.V., Salvati R., Marchetti M., Lasserre B., Ferrari B., 2009 - Proposta metodologica per l'inventario su vasta scala fuori foresta. L'Italia Forestale e Montana, 64 (6): 367-380. |
| Abstract: | Methodological proposal for large-scale inventory of trees outside forests Trees outside forests (TOF) are all those forest trees or group of trees scattered within rural and urbanized areas and not classified under forest. The importance of TOF is known as a source of energy for domestic use, soil and wind protection, biodiversity conservation, atmospheric CO2 sequestration, etc. The aim of this note is to outline a survey methodology to assess TOF on large territories, exploiting the first phase of the large-scale multiphase forest inventories. The protocol was tested in various landscapes in Italy, for a total inventoried land of 3533 km2. In the test areas TOF proved to stock 12,1 Mg C km-2, on average. ...more |
| URI: | http://hdl.handle.net/2067/1905 |
| ISSN: | 0021-2776 |
| Appears in Collections: | DiSAFRi - Archivio della produzione scientifica
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|