|
Unitus DSpace >
Dipartimento di Scienze dell'Ambiente Forestale e delle sue Risorse >
DiSAFRi - Archivio della produzione scientifica >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/1901
|
| Title: | Tavole di cubatura di popolamento per i soprassuoli forestali della Sicilia. |
| Authors: | Corona, Piermaria Cibella, Roberto La Mela Veca, Donato Salvatore Pizzurro, Giuseppe |
| Keywords: | forest mensuration volume tables stand volume estimation |
| Issue Date: | 2009 |
| Publisher: | Accademia Italiana di Scienze Forestali |
| Citation: | Corona P., Cibella R., Pizzurro G., La Mela Veca S., 2009 - Tavole di cubatura di popolamento per i soprassuoli forestali della Sicilia. L'Italia Forestale e Montana, 64 (4): 249-261. |
| Abstract: | The aim of this study was to set up stand volume tables for easy and reliable estimation of the woody mass of coppices and high forest stands in Sicily. In this note we describe the statistical analyses which were carried out and we discuss results and their potential application. The use of stand volume tables is suggested mainly when it is possible to adopt quick, effective procedures for the assessment of the unitary basal area: in particular, the major potential is for surveys based upon relascope estimation of basal area in correspondence of sample points positioned according to probabilistic sampling schemes ...more |
| URI: | http://hdl.handle.net/2067/1901 |
| ISSN: | 0021-2776 |
| Appears in Collections: | DiSAFRi - Archivio della produzione scientifica
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|