|
Unitus DSpace >
Dipartimento di Scienze dell'Ambiente Forestale e delle sue Risorse >
DiSAFRi - Archivio della produzione scientifica >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/1900
|
| Title: | Sistemi di tariffe di cubatura per le fustaie di pino d’aleppo, pino laricio e pino domestico della Sicilia |
| Authors: | Corona, Piermaria Cibella, Roberto La Mantia, Tommaso Chiriacò, Maria Vincenza |
| Keywords: | Forest mensuration Conifer stands Stem volume estimation One-way volume table series |
| Issue Date: | 2009 |
| Publisher: | Accademia Italiana di Scienze Forestali |
| Citation: | Corona P., Cibella R., La Mantia T., Chiriacò M.V., 2009 - Sistemi di tariffe di cubatura per le fustaie di pino d'Aleppo, pino laricio e pino domestico della Sicilia. L'Italia Forestale e Montana, 64 (2): 121-128. |
| Abstract: | The aim of this study is to set up one-way volume table series to predict stem volume of the main conifers in Sicily, namely Italian stone pine, Aleppo pine and Corsican pine. For each species the relationships between height and tree diameter at breast height (dbh) resulted well represented by the semilogarithmic function, which was established as «guide line» of the height-diameter relationship. Adapting each height - dbh series according to the inclination of the «guide line», a set of isomorphic height curves was obtained for each species. Corresponding volume series was obtained from each height series on the basis of National Forestry Inventory volume tables. Oneway volume table series are of considerable usefulness in the context of forest management since they represent estimation tools with flexible application at different levels of forest management. ...more |
| URI: | http://hdl.handle.net/2067/1900 |
| ISSN: | 0021-2776 |
| Appears in Collections: | DiSAFRi - Archivio della produzione scientifica
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|