|
Unitus DSpace >
Dipartimento di Produzione Vegetale >
DIPROV - Archivio della produzione scientifica >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/1896
|
| Title: | Ampelographic and DNA Characterization of Local Grapevine Accessions of the Tuscia Area (Latium, Centre of Italy) |
| Authors: | Muganu, Massimo Dangl, Gerald Aradhya, Malli Frediani, Manuela Scossa, Angela Stover, Ed |
| Keywords: | Vitis vinifera Germplasm SSRs Grape quality |
| Issue Date: | 2009 |
| Publisher: | American Journal of Enology and Viticulture |
| Citation: | Muganu, M. et al. 2009. Ampelographic and DNA Characterization of Local Grapevine Accessions of the Tuscia Area (Latium, Centre of Italy). "American Journal of Enology and Viticulture" 60(1): 110-115. |
| Abstract: | The presence of local vines in the Tuscia area (Latium region, Italy) was documented by historical sources. Ampelographic and molecular characterization (35 morphological descriptors and 16 microsatellite loci) was carried out on accessions belonging to the most frequently mentioned local vines. SSR markers have enabled us to distinguish cases of local synonymy and microsatellite profiles have permitted comparison with previously reported profiles indicating synonymy and divergence with vines in other collections. Ampelographic traits showed that some accessions of the same genotype differ in minor characteristics that can have a role in clonal evaluation. ...more |
| URI: | http://hdl.handle.net/2067/1896 |
| ISSN: | 0002-9254 |
| Appears in Collections: | DIPROV - Archivio della produzione scientifica
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|