|
Unitus DSpace >
Dipartimento di Geologia e Ingegneria Meccanica, Idraulica e Naturalistica per il Territorio >
GEMINI - Archivio della produzione scientifica >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/1814
|
| Title: | Risk due to heat during work in agricolture |
| Authors: | Bernini, Massimiliano Cecchini, Massimo Colantoni, Andrea Monarca, Danilo |
| Keywords: | Predict heat strain Severely hot environments Working in agriculture Thermoregulation |
| Issue Date: | 2007 |
| Publisher: | Nozdrovicky |
| Citation: | Bernini, M. et al. 2007. Risk due to heat during work in agricolture. In: Proceedings of the XXXII CIOSTA-CIGR Section V Conference Advances in labour and machinery management for a profitable agriculture and forestry (Nitra, Slovakia, 17-19 settembre 2007). Nitra, Nozdrovicky, pp. 99-106 |
| Abstract: | Work environments with high temperatures are defined severely hot environments, even if there is also a high level of humidity in the air, in relation to the characteristics of the type of work being carried out, and the clothes worn by the workers. In these environments in order to avoid accumulating heat, considerable care must be taken in the thermo-regulation system of the body, through perspiration and vasodilatation mechanisms. |
| URI: | http://hdl.handle.net/2067/1814 |
| ISBN: | 978-80-8069-923-9 |
| Appears in Collections: | GEMINI - Archivio della produzione scientifica
|
This item is protected by original copyright
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|