|
Unitus DSpace >
Dipartimento di Geologia e Ingegneria Meccanica, Idraulica e Naturalistica per il Territorio >
GEMINI - Archivio della produzione scientifica >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/1806
|
| Title: | Analysis of Anthropometric Compatibility of Agricultural Tractor Cabs |
| Authors: | Monarca, Danilo Cecchini, Massimo Santi, Massimo Colantoni, Andrea |
| Keywords: | Ergonomics Anthropometry SIP (Seat Index Point) Cab Agricultural tractors |
| Issue Date: | 2009 |
| Publisher: | International Commission of Agricultural and Biosystems Engineering |
| Citation: | Monarca, D. et al. 2009. Analysis of Anthropometric Compatibility of Agricultural Tractor Cabs. "Agricultural Engineering International: The CIGR e-journal" XI |
| Abstract: | In agriculture, anthropometry has a remarkable relevance above all in design and realization of a tractor cab. The operators spend much time in driving tractors and an uncomfortable cab represents a risk for them. A space too narrow is extremely dangerous in case of overturning, for the collisions with the internal parts of the cab, and it can favour unintentional use of the commands with consequences on the behaviour of the vehicle.
This paper is focused on experimental analysis of the internal dimension of tractor cabs. The main goal is to verify the respect of “the least overall dimensions” of the driver (according to UNI EN ISO 3411 standard), calculated on the biggest driver size, corresponding to the internal cab surface with no visible deformation.
Measurements have been carried out on 15 tractors differently dimensioned and aged, later compared to the provided limits, in order to verify the least overall dimensions.
The results show that all the cabs, also if approved in accordance with OECD standard, don’t respect one or more parameters provided by the UNI EN ISO 3411 standard. ...more |
| Description: | L'articolo è disponibile sul sito dell'editore http://www.cigrjournal.org/index.php/Ejounral/index |
| URI: | http://hdl.handle.net/2067/1806 |
| ISSN: | 1682-1130 |
| Appears in Collections: | GEMINI - Archivio della produzione scientifica
|
This item is protected by original copyright
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|