|
Unitus DSpace >
Dipartimento di AgroBiologia ed AgroChimica >
DABAC - Archivio della produzione scientifica >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/1769
|
| Title: | Biometrical Methods to Reinforce Selection Efficiency in Breeding Programs for Hazelnut (Corylus avellana L.) Crop Improvement |
| Authors: | Kuzmanović, Ljiljana Rugini, Eddo De Pace, Ciro |
| Keywords: | Heritability Parent-offspring Regression analysis Fruit shape Fruit-tree breeding |
| Issue Date: | 2009 |
| Publisher: | ISHS (Int. Soc. Hort. Sci.) |
| Citation: | Kuzmanović L., Rugini E., De Pace C. 2009. Biometrical Methods to Reinforce Selection Efficiency in Breeding Programs for Hazelnut (Corylus avellana L.) Crop Improvement. "Acta Horticulturae" 845:139-144 |
| Abstract: | The regression of half-sib (HS) offspring compared to the mother plant from accessions of ‘Tonda Gentile Romana’, ’Nocchione’, ‘Tonda Gentile delle Langhe’, ‘Nociara’, ‘San Giovanni’, ‘Longue d’Espagne’, ‘Sivri A’, and ‘Karidati’, was used as a method to estimate heritability for the following traits: nut weight, nut width, nut shape index, seed weight, husk length and nut length of hazelnut landraces. Nut length showed the highest and significant offspring-one parent regression coefficient. The progeny from ‘Longue d’Espagne’and ‘Tonda Gentile Romana’ are the most promising for selection progress. ...more |
| Description: | L'articolo é disponibile sul sito dell'editore: http://www.ishs.org. |
| URI: | http://hdl.handle.net/2067/1769 |
| ISBN: | 978-90-66057-12-8 |
| Appears in Collections: | DABAC - Archivio della produzione scientifica DIPROV - Archivio della produzione scientifica
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|