|
Unitus DSpace >
Dipartimento di AgroBiologia ed AgroChimica >
DABAC - Archivio della produzione scientifica >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/1768
|
| Title: | Micro-methods for genotypic screening of hazelnut (Corylus avellana L.) seeds to accelerate breeding for seed metabolite improvement |
| Authors: | Kuzmanović, Ljiljana Delfini, Maurizio Rugini, Eddo Gutiérrez-Pesce, Patricia De Pace, Ciro |
| Keywords: | DNA typing Metabolite Fruiy quality Pollen effect NMR PCR SSR Micro-propagation |
| Issue Date: | 2009 |
| Publisher: | ISHS |
| Citation: | Kuzmanović, L. et al. 2009. Micro-methods for genotypic screening of hazelnut (Corylus avellana L.) seeds to accelerate breeding for seed metabolite improvement. "Acta Horticulturae" 814: 487-492 |
| Abstract: | We used hazelnut full-sib (FS) seed progenies from controlled pollination for efficiency testing of a multi-micro-method procedure comprising: a generalized low reagent-cost and low amount of extracting-tissue protocol for DNA purification and SSR seed genotyping, nuclear magnetic resonance (NMR) detection of analyte spectra for phenotyping metabolite content, and in vitro culture for clonal propagation of the embryo genotype.These micro-methods can be integrated into breeding programs for hazelnut fruit metabolite improvement. ...more |
| Description: | L'articolo é disponibile sul sito dell'editore: http://www.ishs.org |
| URI: | http://hdl.handle.net/2067/1768 |
| ISBN: | 978-90-66052-90-1 |
| Appears in Collections: | DABAC - Archivio della produzione scientifica DIPROV - Archivio della produzione scientifica
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|