|
Unitus DSpace >
Dipartimento di Scienze dei Beni Culturali >
DISBEC - Archivio della produzione scientifica >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/1749
|
| Title: | Analisi stratigrafiche e micro Raman. Modello del Cembalo Todini |
| Authors: | De Santis, Alberto Mattei, Elisabetta Pelosi, Claudia |
| Keywords: | micro-Raman spectroscopy terracotta model authentication internal micro-stratigraphy |
| Issue Date: | 2007 |
| Publisher: | Giunti Firenze |
| Citation: | A. De Santis, E.Mattei, C. Pelosi, Analisi stratigrafiche e micro Raman. Modello del Cembalo Todini, in “Meraviglie sonore, strumenti musicali del Barocco Italiano”, Giunti, Firenze, 2007, p. 126 |
| URI: | http://hdl.handle.net/2067/1749 |
| ISBN: | 978-88-09-05394-6 |
| Rights: | If not otherwise stated, this document is distributed by the Tuscia University Open Archive under a Creative Commons 2.0 Attribution - Noncommercial - Noderivs License (http://creativecommons.org/licenses/by-nc-nd/2.0/) |
| Appears in Collections: | DISBEC - Archivio della produzione scientifica
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|